Cart $0.00
0
0
Subtotal: $0.00
No products in the cart.

DeatschWerks 320 LPH In Tank Pump E85 Compatible

$169.00

Note: This fuel pump can be included in our 2TR-FE/1GR-FE fuel pump/filter conversion kits instead of the default Walbro pump.

This pump will install in the 2RZ-FE, 3RZ-FE, 5VZ-FE, 3VZ-FE engine platforms in addition to others.

The DW Advantage

  • Flows 320 liters per hour
  • In-tank application specific fitment
  • Ethanol compatible
  • 3-year no-fault warranty
  • Quiet and reliable turbine impeller

Universal pump kit includes:

  • 2″x2″ sock
  • Electrical connector
  • 4″ of fuel line
  • Miscellaneous hardware

Fuel Pump Technical Information

DW300 at 13.5 volts DW300 at 16 volts DW300 at 18 volts
PSIG AMPS LPH BHP PSIG AMPS LPH BHP PSIG AMPS LPH BHP
30 10.6 335 1060 30 13 405 1280 30 15.3 460 1460
40 11.4 320 1015 40 13.4 385 1220 40 15.7 430 1360
50 11.6 295 935 50 13.9 360 1140 50 16.5 415 1300
60 11.9 275 870 60 14.7 345 1090 60 16.8 395 1250
70 12.5 250 790 70 15.1 320 1015 70 17.2 370 1170
80 13.2 230 730 80 15.5 300 950 80 17.7 355 1120
90 13.7 205 650 90 16.1 280 890 90 18.2 340 1080
100 14.2 185 590 100 16.3 255 810 100 18.5 315 1000

 

Flow Data Notes:

  • Data collected in-house on King 7500 series flow meter.
  • Values represent a 10 pump average.
  • Results independently verified by 3rd party testing.
  • BHP horsepower figures are approximate values and can vary greatly from car to car.

 

Video of DW fuel pump stayclip install and removal

Year Make Model Engine
Year Make Model Engine
1990 - 1993 Toyota Celica I4 1.6 4A-FE
1990 - 1993 Toyota Celica I4 2.0 3S-GTE
1990 - 1999 Toyota Celica I4 2.2 5S-FE
1991 - 1992 Toyota MR2 3S-GTE
1993 Toyota T-100 V6 3.0 3VZ-E
1994 Toyota T-100 I4 2.7 3RZ-FE
1994 - 1999 Toyota Celica I4 1.8 7A-FE
1995 - 1997 Toyota Corolla I4 1.8 7A-FE
1995 - 1998 Toyota T-100 I4 2.7 L 3RZ-FE
1995 - 1998 Toyota T-100 V6 3.4L 5VZ-FE
1996 - 1997 Lexus Lexus LX I6 4.5 1FZ-FE
1998 - 2007 Lexus Lexus LX V8 4.7 2UZ-FE
1998 - 2007 Toyota Corolla I4 1.8 1ZZ-FE
2000 - 2005 Toyota Celica I4 1.8 1ZZ-FE
2000 - 2005 Toyota Celica I4 1.8 2ZZ-GE
2003 - 2006 Toyota Matrix I4 1.8 2ZZ-GE
2003 - 2008 Toyota Matrix I4 1.8 1ZZ-FE
2005 - 2006 Toyota Corolla I4 1.8 2ZZ-GE
2005 - 2009 Scion Scion tC I4 2.4 2AZ-FE
2008 - 2009 Lexus Lexus LX V8 5.7 3UR-FE
2008 - 2009 Toyota Corolla I4 1.8 2ZR-FE
2008 - 2009 Toyota Corolla I4 2.4 2AZ-FE
2009 Toyota Matrix I4 1.8 2ZR-FE
2009 Toyota Matrix I4 2.4 2AZ-FE
Weight 3.00 lbs
Dimensions 9 × 6 × 2 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top