Cart $0.00
0
0
Subtotal: $0.00
No products in the cart.

Innovate 3892, PSB-1 PowerSafe Boost & Air/Fuel gauge

$296.65

-

The PowerSafe gauges combine our patented DirectDigital™ O² sensor control technology with application specific sensors, an OLED display, and a smart safety override circuit for your high performance vehicle. Our PowerSafe technology can disable your factory or aftermarket boost control solenoid forcing the system to spring pressure. In nitrous applications, our PowerSafe technology will disable your nitrous solenoid to keep your engine safe. The PowerSafe gauges offer the looks, safety and performance enthusiast’s demand!

  • All-in-one, boost saftey override and wideband air/fuel ratio gauge
  • 52mm (2 1/6”) diameter gauge body
  • Interchangeable faceplates and bezels: Black and silver bezel, black and white faceplates included
  • No PC required for configuration
  • OLED user configurable displayBoost, shift light, Air/Fuel ratio
  • AFR or Lambda, inHG, PSI, kPa, or BAR
  • 4 BAR map sensor, pressure range -29 inHG to 43.5 PSI (-1 to 3 BAR)
  • User programmable boost cut safety using Air/Fuel and Pressure referencesBoost cut by pressure
  • Boost cut by lean air/fuel condition
  • Valet mode that will temporarilty hold the system at spring pressure
  • Peak hold function
  • Patented DirectDigital™ wideband sensor control, the only 100% digital wideband air/fuel ratio technology!
  • Wideband O² Compatible with several fuel types (Leaded, Unleaded, Diesel, E85 & more)
  • Ability to calibrate O² sensor for maximum accuracy
  • Configurable linear 0-5v analog output for wideband O² for use with piggy back or stand alone ECU’s as well as external data loggers
  • 30A Relay included
  • Innovate MTS serial in/out (for use with other Innovate & 3rd party MTS enabled devices to add additional logging channels)
  • 3 channels of log-able data with powerful LogWorks PC Software (MAP, RPM, A/F)

PSB-1: PowerSafe Boost & Air/Fuel Ratio Gauge Kit – includes the PSB-1 gauge, Wideband oxygen O² sensor, 8 ft sensor cable, 4-Bar MAP Sensor, Relay, O² sensor weld-on bung, Black/Silver bezel, Black/White faceplate, Serial program cable, & Installation manual.P/N: 3892

Installation and Setup

Installation of the PSB-1 is relatively simple. Complete documentation is supplied.

Year Make Model Engine
Year Make Model Engine
1984 - 1986 Toyota 4Runner I4 2.4 22R
1985 - 1995 Toyota 4Runner I4 2.4 22R-E
1988 - 1995 Toyota 4Runner V6 3.0 3VZ-E
1989 - 1992 Toyota Supra I6 3.0 7M-GE
1989 - 1992 Toyota Supra I6 3.0 7M-GTE
1990 - 1993 Toyota Celica I4 1.6 4A-FE
1990 - 1993 Toyota Celica I4 2.0 3S-GTE
1990 - 1999 Toyota Celica I4 2.2 5S-FE
1991 - 1992 Toyota MR2 3S-GTE
1991 - 1997 Lexus Lexus GS V8 4.0 1UZ-FE
1991 - 2005 Lexus Lexus GS I6 3.0 2JZ-GE
1993 Toyota T-100 V6 3.0 3VZ-E
1993 - 2002 Toyota Supra I6 3.0 2JZ-GE
1993 - 2002 Toyota Supra I6 3.0 2JZ-GTE
1994 Toyota T-100 I4 2.7 3RZ-FE
1994 - 1999 Toyota Celica I4 1.8 7A-FE
1994 - 2003 Toyota RAV4 I4 2.0 3S-FE
1995 - 1997 Toyota Corolla I4 1.8 7A-FE
1995 - 1998 Toyota T-100 I4 2.7 L 3RZ-FE
1995 - 1998 Toyota T-100 V6 3.4L 5VZ-FE
1995 - 2004 Toyota Avalon V6 3.0 1MZ-FE
1995 - 2004 Toyota Tacoma I4 2.4L 2RZ-FE
1995 - 2004 Toyota Tacoma I4 2.7L 3RZ-FE
1995 - 2004 Toyota Tacoma V6 3.4L 5VZ-FE
1996 - 1997 Lexus Lexus LX I6 4.5 1FZ-FE
1996 - 2002 Toyota 4Runner I4 2.7L 3RZ-FE
1996 - 2002 Toyota 4Runner V6 3.4L 5VZ-FE
1997 - 2001 Toyota Camry I4 2.2 5S-FE
1997 - 2006 Toyota Camry V6 3.0 1MZ-FE
1998 - 2004 Lexus Lexus IS 300 I6 3.0 2JZ-GE
1998 - 2005 Lexus Lexus GS V8 4.3 3UZ-FE
1998 - 2007 Lexus Lexus LX V8 4.7 2UZ-FE
1998 - 2007 Toyota Corolla I4 1.8 1ZZ-FE
1998 - 2007 Toyota Landcruiser 4.7 V8
1999 - 2003 Toyota Solara I4 2.2 5S-FE
1999 - 2003 Toyota Solara V6 3.0 1MZ-FE
2000 - 2004 Toyota Tundra V6 3.4L 5VZ-FE
2000 - 2005 Toyota Celica I4 1.8 1ZZ-FE
2000 - 2005 Toyota Celica I4 1.8 2ZZ-GE
2000 - 2009 Toyota Tundra V8 4.7L 2UZ-FE
2001 - 2007 Toyota Sequoia 4.7L V8
2001 - 2009 Toyota Prius I4 1.5 1NZ-FXE
2002 - 2009 Toyota Camry I4 2.4 2AZ-FE
2003 - 2006 Toyota Matrix I4 1.8 2ZZ-GE
2003 - 2008 Toyota Matrix I4 1.8 1ZZ-FE
2003 - 2009 Lexus Lexus GX V8 4.7 2UZ-FE
2003 - 2009 Toyota 4Runner V8 4.7L 2UZ-FE
2003 - 2015 Toyota 4Runner V6 4.0L 1GR-FE
2004 - 2006 Scion Scion xA I4 1.5 1NZ-FE
2004 - 2006 Toyota Camry V6 3.3 3MZ-FE
2004 - 2007 Scion Scion xB I4 1.5 1NZ-FE
2004 - 2008 Toyota RAV4 I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara V6 3.3 3MZ-FE
2005 - 2006 Toyota Corolla I4 1.8 2ZZ-GE
2005 - 2009 Lexus Lexus IS 250 V6 2.5 4GR-FSE
2005 - 2009 Lexus Lexus IS 350 V6 3.5 2GR-FSE
2005 - 2009 Scion Scion tC I4 2.4 2AZ-FE
2005 - 2009 Toyota Avalon V6 3.5 2GR-FE
2005 - 2009 Toyota Yaris I4 1.5 1NZ-FE
2005 - 2015 Toyota Tacoma V6 4.0L 1GR-FE
2005 - 2015 Toyota Tundra V6 4.0L 1GR-FE
2005 - 2016 Toyota Tacoma I4 2.7L 2TR-FE
2006 - 2009 Lexus Lexus GS V6 3.5 2GR-FSE
2006 - 2009 Lexus Lexus GS V8 4.6 1UR-FE
2006 - 2009 Toyota RAV4 V6 3.5 2GR-FE
2007 - 2009 Scion Scion xD I4 1.8 2ZR-FE
2007 - 2009 Toyota Camry I4 2.4 2AZ-FXE (Hybrid)
2007 - 2009 Toyota Camry V6 3.5 2GR-FE
2007 - 2015 Toyota FJ Cruiser V6 4.0L 1GR-FE
2007 - 2015 Toyota Tundra V8 5.7L 3UR-FE
2008 - 2009 Lexus Lexus ISF V8 5.0 2UR-GSE
2008 - 2009 Scion Scion xB I4 2.4 2AZ-FE
2008 - 2009 Toyota Corolla I4 1.8 2ZR-FE
2008 - 2009 Toyota Corolla I4 2.4 2AZ-FE
2008 - 2009 Toyota Landcruiser 4.0L V6
2008 - 2009 Toyota Sequoia V8 4.7L 2UZ-FE
2008 - 2014 Lexus Lexus LX V8 5.7 3UR-FE
2008 - 2015 Toyota Landcruiser V8 5.7L 3UR-FE
2008 - 2015 Toyota Sequoia V8 5.7L 3UR-FE
2009 Toyota Matrix I4 1.8 2ZR-FE
2009 Toyota Matrix I4 2.4 2AZ-FE
2009 Toyota RAV4 I4 2.5 1AR-FE
2009 Toyota Venza I4 2.7 2TR-FE
2009 Toyota Venza V6 3.5 2GR-FE
2010 - 2015 Toyota 4Runner I4 2.7L 2TR-FE
2010 - 2015 Toyota Sequoia V8 4.6L 1UR-FE
2010 - 2015 Toyota Tundra V8 4.6L 1UR-FE
2016 Toyota Tacoma V6 3.5L 2GR-FKS
Weight 3.00 lbs
Dimensions 4 × 12 × 12 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top