Cart $79.05
1
1
Subtotal: $79.05
DB Gauge Blue (Gauge Only)
1 × $79.05
Subtotal: $79.05

Out of stock

LM-2 Wideband wih OBDII Dual Channel

$535.20

-

Out of stock

Notify me when this product is back in stock!

 

The LM-2 combines an air/fuel ratio meter, a full-function 32-channel datalogger, and powerful software to deliver a complete tuning workshop for less than the cost of one dyno day. Whether you have a piggy-back fuel controller, race carb, aftermarket ECU, ODB-II tuning software, or a flash/chip programmer, an LM-2 is the tool you need to dial in maximum HP. The meter’s digital signal processing technology provides data on exactly how rich or lean an engine is running at any load. The LM-2’s self-calibrating circuitry also compensates for changes in temperature, altitude, and sensor condition.

  • Patented “Direct Digital” Wideband Technology
  • Wideband O2 Compatible with ALL fuel types
  • Single or Dual Channel Version Available
  • OBD-II Scan tool- read/clear DTCs and log up to 16 channels of CAN OBD-II Data
  • Log directly to SD card (included)
  • Playback log data on screen and/or with powerful LogWorks software (included)
  • Large high-contrast graphics LCD
  • Built-in RPM converter (direct frequency or with optional inductive clamp)
  • 4 fully-differential analog inputs
  • 2 configurable linear analog outputs
  • Positive lock connectors for all connections
  • Innovate MTS serial IN and OUT
  • USB connection to your PC

The LM-2 also features two fully programmable linear analog outputs to connect to analog gauges, dyno computers, ECUs, piggyback controllers, and other devices with analog inputs. Analog output 1 comes setup from the factory ready for narrowband simulation; analog output 2 is configured as 0 volt = 7.35 AFR and 5 volts = 22.39 AFR. With the provided LM Programmer software these analog outputs may also be configured by the user.

The LM-2 is available in two different kit configurations:

1) The LM-2 Kit (Single Wideband O2) includes the LM-2 meter, Bosch wide-band oxygen sensor, 10 ft sensor cable, cigarette-lighter power adapter, analog in/out cable, ODB-II/CAN interface cable, SD memory card, USB cable for PC connection, weld-in bung and plug, LogWorks software CD, and quick-start guide. Carrying Case also included! P/N: 3806, MSRP $479

2) The LM-2 Duo Kit (Dual Wideband O2) includes the LM-2 meter, (2) Bosch wide-band oxygen sensors, (2) 10 ft sensor cables, cigarette-lighter power adapter, analog in/out cable, ODB-II/CAN interface cable, SD memory card, USB cable for PC connection, (2) weld-in bung and plug kits, LogWorks software CD, and quick-start guide. Carrying Case also included! P/N: 3807, MSRP $669.

Year Make Model Engine
Year Make Model Engine
1984 - 1986 Toyota 4Runner I4 2.4 22R
1985 - 1995 Toyota 4Runner I4 2.4 22R-E
1988 - 1995 Toyota 4Runner V6 3.0 3VZ-E
1989 - 1992 Toyota Supra I6 3.0 7M-GE
1989 - 1992 Toyota Supra I6 3.0 7M-GTE
1990 - 1993 Toyota Celica I4 1.6 4A-FE
1990 - 1993 Toyota Celica I4 2.0 3S-GTE
1990 - 1999 Toyota Celica I4 2.2 5S-FE
1991 - 1992 Toyota MR2 3S-GTE
1991 - 1997 Lexus Lexus GS V8 4.0 1UZ-FE
1991 - 2005 Lexus Lexus GS I6 3.0 2JZ-GE
1993 Toyota T-100 V6 3.0 3VZ-E
1993 - 2002 Toyota Supra I6 3.0 2JZ-GE
1993 - 2002 Toyota Supra I6 3.0 2JZ-GTE
1994 Toyota T-100 I4 2.7 3RZ-FE
1994 - 1999 Toyota Celica I4 1.8 7A-FE
1994 - 2003 Toyota RAV4 I4 2.0 3S-FE
1995 - 1997 Toyota Corolla I4 1.8 7A-FE
1995 - 1998 Toyota T-100 I4 2.7 L 3RZ-FE
1995 - 1998 Toyota T-100 V6 3.4L 5VZ-FE
1995 - 2004 Toyota Avalon V6 3.0 1MZ-FE
1995 - 2004 Toyota Tacoma I4 2.4L 2RZ-FE
1995 - 2004 Toyota Tacoma I4 2.7L 3RZ-FE
1995 - 2004 Toyota Tacoma V6 3.4L 5VZ-FE
1996 - 1997 Lexus Lexus LX I6 4.5 1FZ-FE
1996 - 2002 Toyota 4Runner I4 2.7L 3RZ-FE
1996 - 2002 Toyota 4Runner V6 3.4L 5VZ-FE
1997 - 2001 Toyota Camry I4 2.2 5S-FE
1997 - 2006 Toyota Camry V6 3.0 1MZ-FE
1998 - 2004 Lexus Lexus IS 300 I6 3.0 2JZ-GE
1998 - 2005 Lexus Lexus GS V8 4.3 3UZ-FE
1998 - 2007 Lexus Lexus LX V8 4.7 2UZ-FE
1998 - 2007 Toyota Corolla I4 1.8 1ZZ-FE
1998 - 2007 Toyota Landcruiser 4.7 V8
1999 - 2003 Toyota Solara I4 2.2 5S-FE
1999 - 2003 Toyota Solara V6 3.0 1MZ-FE
2000 - 2004 Toyota Tundra V6 3.4L 5VZ-FE
2000 - 2005 Toyota Celica I4 1.8 1ZZ-FE
2000 - 2005 Toyota Celica I4 1.8 2ZZ-GE
2000 - 2009 Toyota Tundra V8 4.7L 2UZ-FE
2001 - 2007 Toyota Sequoia 4.7L V8
2001 - 2009 Toyota Prius I4 1.5 1NZ-FXE
2002 - 2009 Toyota Camry I4 2.4 2AZ-FE
2003 - 2006 Toyota Matrix I4 1.8 2ZZ-GE
2003 - 2008 Toyota Matrix I4 1.8 1ZZ-FE
2003 - 2009 Lexus Lexus GX V8 4.7 2UZ-FE
2003 - 2009 Toyota 4Runner V8 4.7L 2UZ-FE
2003 - 2015 Toyota 4Runner V6 4.0L 1GR-FE
2004 - 2006 Scion Scion xA I4 1.5 1NZ-FE
2004 - 2006 Toyota Camry V6 3.3 3MZ-FE
2004 - 2007 Scion Scion xB I4 1.5 1NZ-FE
2004 - 2008 Toyota RAV4 I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara I4 2.4 2AZ-FE
2004 - 2008 Toyota Solara V6 3.3 3MZ-FE
2005 - 2006 Toyota Corolla I4 1.8 2ZZ-GE
2005 - 2009 Lexus Lexus IS 250 V6 2.5 4GR-FSE
2005 - 2009 Lexus Lexus IS 350 V6 3.5 2GR-FSE
2005 - 2009 Scion Scion tC I4 2.4 2AZ-FE
2005 - 2009 Toyota Avalon V6 3.5 2GR-FE
2005 - 2009 Toyota Yaris I4 1.5 1NZ-FE
2005 - 2015 Toyota Tacoma V6 4.0L 1GR-FE
2005 - 2015 Toyota Tundra V6 4.0L 1GR-FE
2005 - 2016 Toyota Tacoma I4 2.7L 2TR-FE
2006 - 2009 Lexus Lexus GS V6 3.5 2GR-FSE
2006 - 2009 Lexus Lexus GS V8 4.6 1UR-FE
2006 - 2009 Toyota RAV4 V6 3.5 2GR-FE
2007 - 2009 Scion Scion xD I4 1.8 2ZR-FE
2007 - 2009 Toyota Camry I4 2.4 2AZ-FXE (Hybrid)
2007 - 2009 Toyota Camry V6 3.5 2GR-FE
2007 - 2015 Toyota FJ Cruiser V6 4.0L 1GR-FE
2007 - 2015 Toyota Tundra V8 5.7L 3UR-FE
2008 - 2009 Lexus Lexus ISF V8 5.0 2UR-GSE
2008 - 2009 Scion Scion xB I4 2.4 2AZ-FE
2008 - 2009 Toyota Corolla I4 1.8 2ZR-FE
2008 - 2009 Toyota Corolla I4 2.4 2AZ-FE
2008 - 2009 Toyota Landcruiser 4.0L V6
2008 - 2009 Toyota Sequoia V8 4.7L 2UZ-FE
2008 - 2014 Lexus Lexus LX V8 5.7 3UR-FE
2008 - 2015 Toyota Landcruiser V8 5.7L 3UR-FE
2008 - 2015 Toyota Sequoia V8 5.7L 3UR-FE
2009 Toyota Matrix I4 1.8 2ZR-FE
2009 Toyota Matrix I4 2.4 2AZ-FE
2009 Toyota RAV4 I4 2.5 1AR-FE
2009 Toyota Venza I4 2.7 2TR-FE
2009 Toyota Venza V6 3.5 2GR-FE
2010 - 2015 Toyota 4Runner I4 2.7L 2TR-FE
2010 - 2015 Toyota Sequoia V8 4.6L 1UR-FE
2010 - 2015 Toyota Tundra V8 4.6L 1UR-FE
2016 Toyota Tacoma V6 3.5L 2GR-FKS
Weight 5.00 lbs
Dimensions 14.00 × 7.00 × 11.00 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top